|
|
|
|||
|
Lake
District Fells and Walking the Wainwrights
Photo-Walks Index Wainwright's fells are numbered |
| Map - No. 01 | Scafell Pike | 3210ft | 978m | ||
| Map - No. 02 | Scafell | 3162ft | 964m | ||
| Map - No. 03 | Helvellyn | 3116ft | 950m | Photo-Walk 0018 - © John Adams / Geoff Richardson | |
| Map - No. 04 | Skiddaw | 3054ft | 931m | Photo-Walk 0086 - © John Adams / Geoff Richardson | |
| Map - No. 05 | Great End | 2984ft | 910m | ||
| Map - No. 06 | Bow Fell | 2960ft | 902m | ||
| Map - No. 07 | Great Gable | 2949ft | 899m | Photo-Walk 0006 - © The Reluctant Hosteler | |
| Map - No. 08 | Pillar | 2928ft | 892m | Photo-Walk 0005 - © Alan Richards | |
| Map - No. 09 | Nethermost Pike | 2923ft | 891m | ||
| Map - No. 10 | Catstye Cam | 2920ft | 890m | ||
| Map - No. 11 | Esk Pike | 2903ft | 885m | ||
| Map - No. 12 | Raise | 2889ft | 883m | Photo-Walk
0014 - © John Adams / Geoff Richardson Photo-Walk 0018 - © John Adams / Geoff Richardson |
|
|
Map - No. 13 |
Fairfield | 2863ft | 873m | Photo-Walk 0011 - © John Adams / Geoff Richardson | |
| Map - No. 14 | Blencathra - Saddleback | 2847ft | 868m | Photo-Walk 0038 - © Alan Richards | |
| Map - No. 15 | Little Man (Skiddaw) | 2837ft | 865m | ||
| Map - No. 16 | White Side | 2831ft | 863m | Photo-Walk
0014 - © John Adams / Geoff Richardson Photo-Walk 0018 - © John Adams / Geoff Richardson |
|
| Map - No. 17 | Crinkle Crags - Long Top | 2816ft | 859m | Photo-Walk 0021 - © Alan Richards | |
| Map - No. 18 | Dollywaggon Pike | 2810ft | 858m | ||
| Map - No. 19 | Great Dodd | 2807ft | 856m | Photo-Walk
0013 - © Alan Richards Photo-Walk 0018 - © John Adams / Geoff Richardson |
|
| Map - No. 20 | Grasmoor | 2791ft | 851m | ||
| Map - No. 21 | Stybarrow Dodd | 2766ft | 843m | Photo-Walk
0013 - © Alan Richards Photo-Walk 0014 - © John Adams / Geoff Richardson Photo-Walk 0018 - © John Adams / Geoff Richardson |
|
| Map - No. 22 | Scoat Fell | 2756ft | 841m | ||
| Map - No. 23 | St. Sunday Crag | 2756ft | 841m | Photo-Walk 0011 - © John Adams / Geoff Richardson | |
| Map - No. 24 | Crag Hill | 2753ft | 839m | Photo-Walk
0039 - © Alan Richards Photo-Walk 0092 - © John Adams / Geoff Richardson |
|
| Map - No. 25 | High Street | 2717ft | 828m | ||
| Map - No. 26 | Hart Crag | 2697ft | 822m | Photo-Walk 0011 - © John Adams / Geoff Richardson | |
| Map - No. 27 | Red Pike (Wasdale) | 2693ft | 821m | Photo-Walk 0005 - © Alan Richards | |
| Map - No. 28 | Steeple | 2687ft | 819m | ||
| Map - No. 29 | Lingmell | 2649ft | 807m | ||
| Map - No. 30 | High Stile | 2643ft | 806m | ||
| Map - No. 31 | The Old Man of Coniston | 2631ft | 803m | Photo-Walk 0063 - © John Adams / Geoff Richardson | |
| Map - No. 32 | High Raise (Haweswater) | 2631ft | 803m | ||
| Map - No. 33 | Swirl How | 2631ft | 802m | Photo-Walk 0063 - © John Adams / Geoff Richardson | |
| Map - No. 34 | Kirk Fell | 2631ft | 802m | ||
| Map - No. 35 | Green Gable | 2628ft | 801m | Photo-Walk 0006 - © The Reluctant Hosteler | |
| Map - No. 36 | Haycock | 2615ft | 797m | ||
| Map - No. 37 | Brim Fell | 2612ft | 796m | ||
| Map | White Stones | 2608ft | 795m | Photo-Walk 0014 - © John Adams / Geoff Richardson | |
| Map - No. 38 | Dove Crag | 2598ft | 792m | ||
| Map - No. 39 | Rampsgill Head | 2598ft | 792m | ||
| Map - No. 40 | Grisedale Pike | 2595ft | 791m | Photo-Walk 0092 - © John Adams / Geoff Richardson | |
| Map - No. 41 | Watson's Dodd | 2589ft | 789m | Photo-Walk
0013 - © Alan Richards Photo-Walk 0018 - © John Adams / Geoff Richardson |
|
| Map - No. 42 | Great Carrs | 2575ft | 785m | ||
| Map - No. 43 | Allen Crags | 2575ft | 785m | ||
| Map - No. 44 | Thornthwaite Crag | 2572ft | 784m | ||
| Map - No. 45 | Glaramara | 2569ft | 783m | ||
| Map - No. 46 | Kidsty Pike | 2559ft | 780m | ||
| Map - No. 47 | Dow Crag | 2552ft | 778m | Photo-Walk 0063 - © John Adams / Geoff Richardson | |
| Map - No. 48 | Harter Fell | 2552ft | 778m | ||
| Map - No. 49 | Red Screes | 2546ft | 776m | ||
| Map - No. 50 | Grey Friar | 2536ft | 773m | ||
| Map - No. 51 | Sail | 2536ft | 773m | Photo-Walk
0039 - © Alan Richards Photo-Walk 0092 - © John Adams / Geoff Richardson |
|
| Map - No. 52 | Wandope | 2533ft | 772m | ||
| Map - No. 53 | Hopegill Head | 2526ft | 770m | Photo-Walk 0092 - © John Adams / Geoff Richardson | |
| Map - No. 54 | Great Rigg | 2513ft | 766m | ||
| Map - No. 55 | Stony
Cove Pike (Caudale Moor) |
2503ft | 763m | ||
| Map - No. 56 | Wetherlam | 2503ft | 763m | Photo-Walk
0007 - © John Adams Photo-Walk 0063 - © John Adams / Geoff Richardson |
|
| Map - No. 57 | Slight Side | 2500ft | 762m | ||
| Map - No. 58 | High Raise (Langdale) | 2500ft | 762m | Photo-Walk 0090 - © John Adams / Geoff Richardson | |
| Map - No. 59 | Mardale Ill Bell | 2493ft | 760m | ||
| Map - No. 60 | Ill Bell | 2484ft | 757m | ||
| Map - No. 61 | Hart Side | 2480ft | 756m | ||
| Map | Sand Hill | 756m | Photo-Walk 0092 - © John Adams / Geoff Richardson | ||
| Map - No. 62 | Red Pike (Buttermere) | 2477ft | 755m | ||
| Map - No. 63 | Dale Head | 2470ft | 753m | ||
| Map - No. 64 | Carl Side | 2448ft | 746m | ||
| Map | Buck Pike | 2441ft | 744m | Photo-Walk 0063 - © John Adams / Geoff Richardson | |
| Map - No. 65 | High Crag | 2441ft | 744m | ||
| Map - No. 66 | The Knott | 2425ft | 739m | ||
| Map | Hobcarton Crag | 739m | Photo-Walk 0092 - © John Adams / Geoff Richardson | ||
| Map - No. 67 | Robinson | 2418ft | 737m | ||
| Map - No. 68 | Sergeant Man | 2415ft | 736m |
Photo-Walk
0078 - © Mick Stones Photo-Walk 0090 - © John Adams / Geoff Richardson |
|
| Map - No. 69 | Harrison Stickle | 2415ft | 736m | Photo-Walk 0090 - © John Adams / Geoff Richardson | |
| Map - No. 70 | Seat Sandal | 2415ft | 736m | ||
| Map - No. 71 | Long Side | 2408ft | 734m | ||
| Map - No. 72 | Kentmere Pike | 2395ft | 730m | ||
| Map - No. 73 | Hindscarth | 2385ft | 727m | ||
| Map - No. 74 | Clough Head | 2382ft | 726m | Photo-Walk 0018 - © John Adams / Geoff Richardson | |
| Map - No. 75 | Ullscarf | 2382ft | 726m | ||
| Map - No. 76 | Thunacar Knott | 2372ft | 723m | Photo-Walk 0090 - © John Adams / Geoff Richardson | |
| Map - No. 77 | Froswick | 2362ft | 720m | ||
| Map - No. 78 | Birkhouse Moor | 2356ft | 718m | ||
| Map - No. 79 | Lonscale Fell | 2346ft | 715m | ||
| Map - No. 80 | Brandreth | 2346ft | 715m | ||
| Map - No. 81 | Branstree | 2339ft | 713m | ||
| Map - No. 82 | Knott | 2329ft | 710m | Photo-Walk 0097 - © John Adams / Geoff Richardson | |
| Map - No. 83 | Pike of Stickle | 2326ft | 709m | ||
| Map - No. 84 | Whiteside | 2320ft | 707m | ||
| Map - No. 85 | Yoke | 2316ft | 706m | ||
| Map - No. 86 | Pike of Blisco | 2313ft | 705m | Photo-Walk 0021 - © Alan Richards | |
| Map - No. 87 | Bowcastle Fell | 2303ft | 702m | ||
| Map - No. 88 | Cold Pike | 2300ft | 701m | ||
| Map - No. 89 | Pavey Ark | 2297ft | 700m | Photo-Walk 0090 - © John Adams / Geoff Richardson | |
| Map - No. 90 | Gray Crag | 2293ft | 699m | ||
| Map - No. 91 | Grey Knotts | 2287ft | 697m | ||
| Map - No. 92 | Caw Fell | 2287ft | 697m | ||
| Map - No. 93 | Rest Dodd | 2283ft | 696m | ||
| Map | Great Knott | 2283ft | 696m | Photo-Walk 0021 - © Alan Richards | |
| Map - No. 94 | Seatallan | 2270ft | 692m | ||
| Map - No. 95 | Ullock Pike | 2264ft | 690m | ||
| Map - No. 96 | Great Calve | 2264ft | 690m | ||
| Map - No. 97 | Bannerdale Crags | 2241ft | 683m | ||
| Map | Brown Pike | 2238ft | 682m | Photo-Walk 0063 - © John Adams / Geoff Richardson | |
| Map - No. 98 | Loft Crag | 2231ft | 680m | ||
| Map - No. 99 | Sheffield Pike | 2215ft | 675m | Photo-Walk 0014 - © John Adams / Geoff Richardson | |
| Map - No. 100 | Bakestall | 2208ft | 673m | ||
| Map - No. 101 | Scar Crags | 2205ft | 672m | ||
| Map - No. 102 | Loadpot Hill | 2201ft | 671m | ||
| Map - No. 103 | Wether Hill | 2198ft | 670m | ||
| Map - No. 104 | Tarn Crag | 2178ft | 664m | ||
| Map - No. 105 | Carrock Fell | 2175ft | 663m | ||
| Map - No. 106 | Whiteless Pike | 2165ft | 660m | Photo-Walk 0092 - © John Adams / Geoff Richardson | |
| Map - No. 107 | High Pike | 2159ft | 658m | Photo-Walk 0097 - © John Adams / Geoff Richardson | |
| Map - No. 108 | Place Fell | 2156ft | 657m | ||
| Map - No. 109 | High Pike (Scandale) | 2152ft | 656m | ||
| Map - No. 110 | Selside Pike | 2149ft | 655m | ||
| Map - No. 111 | Harter Fell | 2146ft | 654m | ||
| Map - No. 112 | Middle Dodd | 2146ft | 654m | ||
| Map - No. 113 | High Spy | 2142ft | 653m | ||
| Map - No. 114 | Great Sca Fell | 2136ft | 651m | ||
| Map - No. 115 | Rossett Pike | 2136ft | 651m | ||
| Map - No. 116 | Fleetwith Pike | 2126ft | 648m | Photo-Walk 0040 - © John Adams / Geoff Richardson | |
| Map - No. 117 | Base Brown | 2119ft | 646m | ||
| Map - No. 118 | Grey Crag (Sleddale Fell) | 2093ft | 638m | ||
| Map - No. 119 | Causey Pike | 2090ft | 637m | Photo-Walk 0039 - © Alan Richards | |
| Map - No. 120 | Little Hart Crag | 2090ft | 637m | ||
| Map - No. 121 | Starling Barrow | 2077ft | 633m | ||
| Map - No. 122 | Mungrisdale Common | 2077ft | 633m | ||
| Map - No. 123 | Yewbarrow | 2057ft | 627m | Photo-Walk 0005 - © Alan Richards | |
| Map | Hare Stones | 2057ft | 627m | Photo-Walk 0097 - © John Adams / Geoff Richardson | |
| Map - No. 124 | Birks | 2041ft | 622m | Photo-Walk 0011 - © John Adams / Geoff Richardson | |
| Map - No. 125 | Hartsop Dodd | 2028ft | 618m | ||
| Map - No. 126 | Great Borne | 2021ft | 616m | ||
| Map - No. 127 | Heron Pike | 2008ft | 612m | ||
| Map - No. 128 | Illgill Head | 1998ft | 609m | ||
| Map | White Maiden | 1995ft | 608m | Photo-Walk 0063 - © John Adams / Geoff Richardson | |
| Map - No. 129 | High Seat | 1995ft | 608m |
Photo-Walk
0064 - © John Adams / Geoff Richardson Photo-Walk 0091 - © John Adams / Geoff Richardson |
|
| Map - No. 130 | Seathwaite Fell | 1972ft | 601m | ||
| Map - No. 131 | Haystacks | 1959ft | 597m | Photo-Walk 0040 - © John Adams / Geoff Richardson | |
|
|
Black Combe | 1969ft | 600m | Photo-Walk 0004 - © Alan Richards | |
| Map - No. 132 | Bleaberry Fell | 1936ft | 590m | Photo-Walk 0091 - © John Adams / Geoff Richardson | |
| Map - No. 133 | Shipman Knotts | 1926ft | 587m | ||
| Map - No. 134 | Brae Fell | 1923ft | 586m | ||
| Map - No. 135 | Middle Fell | 1909ft | 582m | ||
| Map - No. 136 | Ard Crags | 1906ft | |||